Past Presidents
Past Presidents
Term in Office | Name |
2018-2020 2016-2018 |
Eli Robbins Dov Ocken |
2014-2016 | Chaim Spero |
2012-2014 | Avi Greenlinger |
2010-2012 | Jonathan Lasson |
2008-2010 | Chaim Wealcatch |
2006-2008 | Thomas Weiss |
2004-2006 | Paul Schuster |
2002-2004 | Michael Elman |
2000-2002 | Eli Schlossberg |
1998-2000 | Mike Lowenstein |
1996-1998 | Ron Mitnick |
1994-1996 | Eugene Fisher |
1992-1994 | Zvi Howard Klein |
1991-1992 | Peter Warschawski |
1989-1991 | Aryeh Guttenberg |
1987-1989 | Mark Lustman |
1985-1987 | Noah Lightman |
1983-1985 | Murray Jacobson |
1981-1983 | Mark Lustman |
1979-1981 | Marvin Sober |
1977-1979 | Bernard Yaffe |
1975-1977 | Hillel Soclof |
1973-1975 | Mike Lowenstein |
1972-1973 | Noah Lightman |
1971-1972 | Avery Aisenstark |
Wed, May 18 2022
17 Iyyar 5782
Davening Schedule:
Mincha/Maariv:
May 15 - 6:30, 800
May 22 - 635, 8:05
May 29 - 6:40, 8:10
June 5 - 6:45, 8:15
June 12 - 6:50, 8:15
June 19 - 6:50, 8:25
June 26 6:50, 8:25
Early Mincha: Sunday Only: 2:00
Maariv Only:
9:00 pm
10:00 pm
Shacharis schedules can be found in the bulletin below.
Rabbi Marwick's shabbos drasha
Please click here for Rabbi Marwick's recent Shabbos drashas.
Weekly bulletin
Please click here for this week's bulletin.
Shiurim
Click here for Rabbi Marwick's shiurim
Subscribe to Shomrei Emails
Wed, May 18 2022 17 Iyyar 5782